Table of Contents
Vol 12, No 4 (2021)


Articles
Ensemble Neuro-fuzzy Based System For Vehicle Theft Prediction And Recovery | ||
Femi Johnson, Akintunde Saminu | ||
Vol 12, No 4 (2021), Pagination: 2539-2446 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 766 | PDF Views: 0 |
Microstrip Line-fed Based Quad-port Wideband Mimo Antenna For K Band Application | ||
Amrees Pandey, J.A. Ansari, Iqra Masroor, Piyush Kr. Mishra | ||
Vol 12, No 4 (2021), Pagination: 2547-2551 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 269 | PDF Views: 0 |
A Case Study Of Electromagnetic Exposure For High Tension Power Lines And Transformer With And Without Base Station Antenna | ||
Kousik Roy, Pratik Dey, Naimul Hasan, Susanta Kumar Parui | ||
Vol 12, No 4 (2021), Pagination: 2552-2556 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 406 | PDF Views: 0 |
Suppressed Carrier Frequency Division Multiplexing For Indoor Optical Wireless Communication | ||
Jayasudha Koti, B.K. Mishra | ||
Vol 12, No 4 (2021), Pagination: 2557-2561 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 289 | PDF Views: 0 |
Home Network Security Incorporating Machine Learning Algorithms In Internet Of Medical Things | ||
Pallavi Arora, Baljeet Kaur, Marcio Andrey Teixeira | ||
Vol 12, No 4 (2021), Pagination: 2562-2566 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 294 | PDF Views: 0 |
Secure And Energy-aware Routing For Reliable Data Transmission In Mobile AD HOC Networks | ||
P. Daniel Sundarraj, K. Arulanandam | ||
Vol 12, No 4 (2021), Pagination: 2567-2572 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 297 | PDF Views: 0 |
JAA IDS - Framework Design For An Efficient Intrusion Detection System | ||
C. Amali Pushpam, J. Gnana Jayanthi | ||
Vol 12, No 4 (2021), Pagination: 2573-2576 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 268 | PDF Views: 0 |
Cybersecurity In IIOT And IOMT Networks Using Machine Learning Algorithms - A Survey | ||
Pallavi Arora, Baljeet Kaur, Marcio Andrey Teixeira | ||
Vol 12, No 4 (2021), Pagination: 2577-2581 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 309 | PDF Views: 0 |
Energy Efficient Based Secure Data Transmission For Multi Hop Trust Management Technique Using Wireless Sensor Network | ||
S. Gayathri, A. Senthilkumar | ||
Vol 12, No 4 (2021), Pagination: 2582-2589 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 265 | PDF Views: 0 |