Table of Contents
Vol 14, No 2 (1972)


Articles
On the Validity of NSS Estimates of Consumption Expenditure | ||
M. Mukherjee, G. S. Chatterjee | ||
DOI:10.21648/arthavij/1972/v14/i2/116474 , Vol 14, No 2 (1972), Pagination: 113-121 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 567 | PDF Views: 1 |
A New Look Towards Overseas Investment in India | ||
Indra Dev Gupta | ||
DOI:10.21648/arthavij/1972/v14/i2/116477 , Vol 14, No 2 (1972), Pagination: 122-130 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 620 | PDF Views: 2 |
An Evaluation of the Sample Registration Scheme in India | ||
K. V. Ramachandran, S. R. Gupta | ||
DOI:10.21648/arthavij/1972/v14/i2/116478 , Vol 14, No 2 (1972), Pagination: 131-151 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 565 | PDF Views: 2 |
Future Trends in Sex-Differential of Expectation of Life at Birth in India | ||
R. B. Gupta | ||
DOI:10.21648/arthavij/1972/v14/i2/116481 , Vol 14, No 2 (1972), Pagination: 152-176 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 603 | PDF Views: 2 |
Price Stability and Monetary Expansion: An Impirical Study | ||
P. R. Rao, Balbir Singh | ||
DOI:10.21648/arthavij/1972/v14/i2/116485 , Vol 14, No 2 (1972), Pagination: 177-184 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 514 | PDF Views: 2 |
Some Aspects of Undivided Pakistan's Economic Growth-A Retrospection | ||
Harendra Kanti Dey | ||
DOI:10.21648/arthavij/1972/v14/i2/116487 , Vol 14, No 2 (1972), Pagination: 185-195 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 561 | PDF Views: 2 |
Notes and Memoranda
Marriage Pattern of Females in India During the Decade 1951-61 | ||
K. B. Pathak | ||
DOI:10.21648/arthavij/1972/v14/i2/116489 , Vol 14, No 2 (1972), Pagination: 196-202 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 539 | PDF Views: 2 |