Table of Contents
Vol 110, No 7 (2016)
In this Issue
In this Issue | ||
P. K. Udham | ||
DOI:10.18520/cs/v110/i7/1130-1130 , Vol 110, No 7 (2016), Pagination: 1130-1130 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 602 | PDF Views: 171 |
Guest Editorial
Seeing the Universe in a New Light | ||
Rajesh Gopakumar, Spenta R. Wadia | ||
DOI:10.18520/cs/v110/i7/1131-1133 , Vol 110, No 7 (2016), Pagination: 1131-1133 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 545 | PDF Views: 173 |
Correspondence
Improving Physics Education in the Country Needs Joint Efforts | ||
Ashutosh Kumar Shukla | ||
DOI:10.18520/cs/v110/i7/1134-1134 , Vol 110, No 7 (2016), Pagination: 1134-1134 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 556 | PDF Views: 184 |
Are National Level Conferences 'End of Season Sales'? | ||
S. Chandrasekaran | ||
DOI:10.18520/cs/v110/i7/1134-1135 , Vol 110, No 7 (2016), Pagination: 1134-1135 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 607 | PDF Views: 199 |
India's Contribution in the Journal Nature | ||
Nitin Kumar, Yatish Panwar, Monika Verma, G. Mahesh | ||
DOI:10.18520/cs/v110/i7/1135-1137 , Vol 110, No 7 (2016), Pagination: 1135-1137 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 660 | PDF Views: 222 |
Response | ||
N. Sathyamurthy | ||
DOI:10.18520/cs/v110/i7/1137-1137 , Vol 110, No 7 (2016), Pagination: 1137-1137 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 526 | PDF Views: 194 |
IISERs | ||
Richard N. Zare | ||
DOI:10.18520/cs/v110/i7/1137-1137 , Vol 110, No 7 (2016), Pagination: 1137-1137 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 591 | PDF Views: 172 |
News
Science Last Fortnight | ||
Gita Madhu, K. P. Madhu | ||
DOI:10.18520/cs/v110/i7/1138-1139 , Vol 110, No 7 (2016), Pagination: 1138-1139 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 547 | PDF Views: 202 |
2016 King Faisal International Prize for Science and Medicine | ||
Sameen Ahmed Khan | ||
DOI:10.18520/cs/v110/i7/1140-1141 , Vol 110, No 7 (2016), Pagination: 1140-1141 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 762 | PDF Views: 213 |
Grasslands and Pastoralism | ||
Ankila J. Hiremath, Ramya Ravi, Abi Tamim Vanak | ||
DOI:10.18520/cs/v110/i7/1142-1143 , Vol 110, No 7 (2016), Pagination: 1142-1143 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 548 | PDF Views: 185 |
Singhbhum Craton | ||
Ajay Manglik, Prantik Mandal | ||
DOI:10.18520/cs/v110/i7/1144-1145 , Vol 110, No 7 (2016), Pagination: 1144-1145 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 613 | PDF Views: 203 |
Research News
Double Bonanza at the LIGO Gravitational Wave Detectors | ||
C. S. Unnikrishnan | ||
DOI:10.18520/cs/v110/i7/1146-1152 , Vol 110, No 7 (2016), Pagination: 1146-1152 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 533 | PDF Views: 183 |
Commentary
Marine Debris - The Global Problem Least Studied in India | ||
A. Arun Kumar, R. Sivakumar | ||
DOI:10.18520/cs/v110/i7/1153-1154 , Vol 110, No 7 (2016), Pagination: 1153-1154 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 504 | PDF Views: 202 |
Opinion
'Fish Festivals' in the Garhwal Himalaya:Conservation Options Amidst Age-Old Practices | ||
Kartikeya Sharma, Nishikant Gupta, J. A. Johnson, K. Sivakumar | ||
DOI:10.18520/cs/v110/i7/1155-1156 , Vol 110, No 7 (2016), Pagination: 1155-1156 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 920 | PDF Views: 246 |
Scientific Correspondance
Rare Earth Element Potential of the Felsite Dykes of Phulan Area, Siwana Ring Complex, Rajasthan, India | ||
Utpol Kumar Das, Arindam Gantait, Lopamudra Panda, Shabbir Hussain | ||
DOI:10.18520/cs/v110/i7/1157-1162 , Vol 110, No 7 (2016), Pagination: 1157-1162 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 567 | PDF Views: 193 |
Mineral Compositional Studies of Slag from Galla Village, Uttarakhand, India | ||
Arindam Das, Amitava Kundu, P. V. S. Rawat | ||
DOI:10.18520/cs/v110/i7/1162-1165 , Vol 110, No 7 (2016), Pagination: 1162-1165 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 526 | PDF Views: 226 |
Spatial Distribution of Suspended Particulate Matter in the Mandovi and Zuari Estuaries:Inferences on the Estuarine Turbidity Maximum | ||
S. Suja, Pratima M. Kessarkar, R. Shynu, V. Purnachandra Rao, Lina L. Fernandes | ||
DOI:10.18520/cs/v110/i7/1165-1168 , Vol 110, No 7 (2016), Pagination: 1165-1168 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 510 | PDF Views: 214 |
General Article
Temporal Adaptation of Agricultural Extension Systems in India | ||
A. K. Singh, S. K. Dubey, Uma Sah, Lakhan Singh | ||
DOI:10.18520/cs/v110/i7/1169-1177 , Vol 110, No 7 (2016), Pagination: 1169-1177 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 559 | PDF Views: 186 |
Mapping of Breast Cancer Research in India:A Bibliometric Analysis | ||
Nirmal Singh, Tarvinder Singh Handa, Dhiraj Kumar, Gurpreet Singh | ||
DOI:10.18520/cs/v110/i7/1178-1183 , Vol 110, No 7 (2016), Pagination: 1178-1183 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 550 | PDF Views: 189 |
Scientometrics of Rare Earths Research in India | ||
R. S. Vishnumaya, P. Nishy, S. Mini | ||
DOI:10.18520/cs/v110/i7/1184-1192 , Vol 110, No 7 (2016), Pagination: 1184-1192 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 488 | PDF Views: 187 |
Special Section: Climate Change Impacts and Adaptation
Preface-Addressing Issues of Climate Change Impacts, Adaptation and Vulnerability on the Ground:Challenges and Opportunities | ||
Pinki Mondal, Harini Nagendra, Ruth DeFries | ||
DOI:10.18520/cs/v110/i7/1193-1194 , Vol 110, No 7 (2016), Pagination: 1193-1194 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 516 | PDF Views: 177 |
Evaluating the Resilience of Forest Dependent Communities in Central India by Combining the Sustainable Livelihoods Framework and the Cross Scale Resilience Analysis | ||
Alark Saxena, Burak Guneralp, Robert Bailis, Gary Yohe, Chadwick Oliver | ||
DOI:10.18520/cs/v110/i7/1195-1207 , Vol 110, No 7 (2016), Pagination: 1195-1207 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 491 | PDF Views: 178 |
Carbon Neutral Village/Cluster:A Conceptual Framework for Envisioning | ||
Mihir Mathur, Suchita Awasthi | ||
DOI:10.18520/cs/v110/i7/1208-1215 , Vol 110, No 7 (2016), Pagination: 1208-1215 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 463 | PDF Views: 168 |
Adaptation of Farming Community to Climatic Risk:Does Adaptation Cost for Sustaining Agricultural Profitability? | ||
S. Naresh Kumar, Anuja, Md. Rashid, S. K. Bandyopadhyay, Rabindra Padaria, Manoj Khanna | ||
DOI:10.18520/cs/v110/i7/1216-1224 , Vol 110, No 7 (2016), Pagination: 1216-1224 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 458 | PDF Views: 197 |
Multi-Scale Vulnerability Assessment for Adaptation Planning | ||
Tashina Esteves, Darshini Ravindranath, Satyasiba Beddamatta, K. V. Raju, Jagmohan Sharma, G. Bala, Indu K. Murthy | ||
DOI:10.18520/cs/v110/i7/1225-1239 , Vol 110, No 7 (2016), Pagination: 1225-1239 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 442 | PDF Views: 190 |
Effects of Climate Change on Household Economy and Adaptive Responses among Agricultural Households in Eastern Coast of India | ||
K. Narayanan, Santosh K. Sahu | ||
DOI:10.18520/cs/v110/i7/1240-1250 , Vol 110, No 7 (2016), Pagination: 1240-1250 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 498 | PDF Views: 197 |
Economic Benefits of Climate-Smart Agricultural Practices to Smallholder Farmers in the Indo-Gangetic Plains of India | ||
Khatri-Chhetri Arun, Jeetendra P. Aryal, Tek B. Sapkota, Ritika Khurana | ||
DOI:10.18520/cs/v110/i7/1251-1256 , Vol 110, No 7 (2016), Pagination: 1251-1256 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 422 | PDF Views: 168 |
The Impacts of Climate Change on Tamil Nadu Rainfed Maize Production:A Multi-Model Approach to Identify Sensitivities and Uncertainties | ||
Sonali McDermid, R. Gowtham, K. Bhuvaneswari, Geethalakshmi Vellingiri, Lakshmanan Arunachalam | ||
DOI:10.18520/cs/v110/i7/1257-1271 , Vol 110, No 7 (2016), Pagination: 1257-1271 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 486 | PDF Views: 185 |
Climatic and Non-Climatic Factors Influencing Changing Agricultural Practices across Different Rainfall Regimes in South Asia | ||
Gopal Datt Bhatta, Pramod Kumar Aggarwal, Patti Kristjanson, Amit Kumar Shrivastava | ||
DOI:10.18520/cs/v110/i7/1272-1281 , Vol 110, No 7 (2016), Pagination: 1272-1281 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 523 | PDF Views: 158 |
Review Article
Breastfeeding, a child survival strategy against infant mortality in Nigeria | ||
Itse Jacdonmi, M. S. Suhainizam, G. R. Jacdonmi | ||
DOI:10.18520/cs/v110/i7/1282-1287 , Vol 110, No 7 (2016), Pagination: 1282-1287 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 420 | PDF Views: 196 |
Application of Stable Isotopes in Ecosystem Research | ||
Mukesh Kumar Gautam, Kwang-Sik Lee | ||
DOI:10.18520/cs/v110/i7/1288-1306 , Vol 110, No 7 (2016), Pagination: 1288-1306 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 429 | PDF Views: 205 |
Research Articles
Mapping of Computational Biology Research Inventions through Quantitative Patent Analysis | ||
Ankit Tripathi, Tarakanta Jana, Nupur Wadia, Deepak Bindal, Swarnil Dey | ||
DOI:10.18520/cs/v110/i7/1307-1314 , Vol 110, No 7 (2016), Pagination: 1307-1314 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 506 | PDF Views: 193 |
A New Approach for Tracking Moving Objects in Underwater Environment | ||
M. N. V. S. S. Kumar, Nagamani Modalavalasa, L. Ganesh, K. Satya Prasad, G. Sasibhushana Rao | ||
DOI:10.18520/cs/v110/i7/1315-1323 , Vol 110, No 7 (2016), Pagination: 1315-1323 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 448 | PDF Views: 193 |
Research Communications
Characterization of Carbohydrates and Proteins in Phalaris minor Seeds by Cornell Net Carbohydrate and Protein System | ||
Jasmine Kaur, S. S. Thakur | ||
DOI:10.18520/cs/v110/i7/1324-1329 , Vol 110, No 7 (2016), Pagination: 1324-1329 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 435 | PDF Views: 189 |
Importance of Agriculture and Crop Residues in Carbon Sequestration and Nutrient Enrichment at Agricultural Farms of East Kolkata Wetland Area, a Ramsar Site | ||
Sudin Pal, Buddhadeb Chattopadhyay, Subhra Kumar Mukhopadhyay | ||
DOI:10.18520/cs/v110/i7/1330-1337 , Vol 110, No 7 (2016), Pagination: 1330-1337 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 488 | PDF Views: 163 |
Incidence of Alien Asteraceae in Telangana and Residual Andhra Pradesh and Possible Ecological Implications | ||
Sateesh Suthari, Ramesh Kandagatla, Ajmeera Ragan, Vatsavaya S. Raju | ||
DOI:10.18520/cs/v110/i7/1337-1343 , Vol 110, No 7 (2016), Pagination: 1337-1343 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 414 | PDF Views: 171 |
Food Resource Exploitation in Ladybirds:Consequences of Prey Species and Size | ||
Desh Deepak Chaudhary, Bhupendra Kumar, Geetanjali Mishra, Omkar | ||
DOI:10.18520/cs/v110/i7/1343-1349 , Vol 110, No 7 (2016), Pagination: 1343-1349 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 501 | PDF Views: 207 |
High Nitrate Content in the Surface Water of Balipara, North Brahmaputra River Basin, Sonitpur District, Assam, India:A Multivariate Approach | ||
Richa Chaturvedi, Saumen Banerjee, Bodhaditya Das, Pronobesh Chattopadhyay, Chira R. Bhattacharjee, Vijay Veer | ||
DOI:10.18520/cs/v110/i7/1350-1360 , Vol 110, No 7 (2016), Pagination: 1350-1360 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 460 | PDF Views: 173 |
Book Reviews
Lives and Times of Great Pioneers in Chemistry | ||
Jai Pal Mittal | ||
DOI:10.18520/cs/v110/i7/1361-1363 , Vol 110, No 7 (2016), Pagination: 1361-1363 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 418 | PDF Views: 159 |
Atmospheric and Aerosol Chemistry | ||
Tirthankar Banerjee, Vishnu Murari | ||
DOI:10.18520/cs/v110/i7/1363-1364 , Vol 110, No 7 (2016), Pagination: 1363-1364 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 434 | PDF Views: 178 |
Annual Review of Nutrition, 2015 | ||
Indu Mani | ||
DOI:10.18520/cs/v110/i7/1364-1366 , Vol 110, No 7 (2016), Pagination: 1364-1366 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 443 | PDF Views: 174 |
Introduction to Pattern Recognition and Machine Learning | ||
P. S. Sastry | ||
DOI:10.18520/cs/v110/i7/1366-1367 , Vol 110, No 7 (2016), Pagination: 1366-1367 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 452 | PDF Views: 169 |
Personal News
Kanwar Lal Sahrawat (1941–2016) | ||
Tapas Bhattacharyya | ||
DOI:10.18520/cs/v110/i7/1368-1368 , Vol 110, No 7 (2016), Pagination: 1368-1368 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 443 | PDF Views: 190 |