Table of Contents
Vol 113, No 12 (2017)
In this Issue
In this Issue | ||
Sarah Iqbal | ||
DOI:10.18520/cs/v113/i12/2224-2224 , Vol 113, No 12 (2017), Pagination: 2224-2224 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 524 | PDF Views: 179 |
Guest Editorial
Indian Science Must Attract more International Students – Opportunities for our Academics | ||
P. J. Lavakare | ||
DOI:10.18520/cs/v113/i12/2225-2226 , Vol 113, No 12 (2017), Pagination: 2225-2226 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 542 | PDF Views: 182 |
Correspondence
Impact of Abrupt Weather Change on Benthic Life:A Note on Sea Hare in a Tropical Coast, Gujarat, India | ||
Santosh Gaikwad, Sabyasachi Sautya, Udita Basu, Anirudh Ram, Sanofar Khokher | ||
DOI:10.18520/cs/v113/i12/2227-2228 , Vol 113, No 12 (2017), Pagination: 2227-2228 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 598 | PDF Views: 181 |
DBT Star College Scheme:A Positive Intervention in Capacity Building in Colleges | ||
Monika Koul | ||
DOI:10.18520/cs/v113/i12/2228-2229 , Vol 113, No 12 (2017), Pagination: 2228-2229 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 572 | PDF Views: 184 |
News
Science Last Fortnight | ||
DOI:10.18520/cs/v113/i12/2230-2233 , Vol 113, No 12 (2017), Pagination: 2230-2233 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 519 | PDF Views: 166 |
Drug Discovery:Mining Microbes for Bioactive Compounds | ||
Hemant J. Purohit, Yogesh Shouche, Arun Balakrishnan | ||
DOI:10.18520/cs/v113/i12/2234-2236 , Vol 113, No 12 (2017), Pagination: 2234-2236 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 561 | PDF Views: 200 |
C. N. R. Rao Wins the Materials Research Society’s Von Hippel Award | ||
DOI:10.18520/cs/v113/i12/2236-2236 , Vol 113, No 12 (2017), Pagination: 2236-2236 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 528 | PDF Views: 173 |
Infosys Prize 2017 | ||
DOI:10.18520/cs/v113/i12/2236-2237 , Vol 113, No 12 (2017), Pagination: 2236-2237 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 467 | PDF Views: 157 |
Science Jargon and Society | ||
S. Priya | ||
DOI:10.18520/cs/v113/i12/2237-2237 , Vol 113, No 12 (2017), Pagination: 2237-2237 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 518 | PDF Views: 190 |
Biodiversity Conservation in the Arabian Peninsula | ||
Sanjay Gairola, Hatem A. Shabana, Tamer Mahmoud, Shahina A. Ghazanfar, El-Keblawy Ali | ||
DOI:10.18520/cs/v113/i12/2238-2239 , Vol 113, No 12 (2017), Pagination: 2238-2239 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 565 | PDF Views: 185 |
Strategic Environmental Assessment of Hydropower Projects | ||
Jagdish Chandra Kuniyal, Renu Lata, Amit Kumar, Bhim Chand, Nidhi Kanwar, Sheetal Chaudhary, Kireet Kumar, Pitamber Prasad Dhyani | ||
DOI:10.18520/cs/v113/i12/2239-2240 , Vol 113, No 12 (2017), Pagination: 2239-2240 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 517 | PDF Views: 217 |
Women Empowerment | ||
Sunita Sangar | ||
DOI:10.18520/cs/v113/i12/2241-2242 , Vol 113, No 12 (2017), Pagination: 2241-2242 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 543 | PDF Views: 168 |
Research News
What Lies Beneath the Anamolous Geoid Low in the Indian Ocean? | ||
Dhananjai K. Pandey | ||
DOI:10.18520/cs/v113/i12/2243-2244 , Vol 113, No 12 (2017), Pagination: 2243-2244 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 552 | PDF Views: 187 |
Scientific Correspondance
Hepatomyoencephalopathy in Malkangiri District of Odisha, India | ||
T. Jacob John, G. Arunkumar, Madan M. Pradhan, Mukul Das | ||
DOI:10.18520/cs/v113/i12/2245-2246 , Vol 113, No 12 (2017), Pagination: 2245-2246 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 539 | PDF Views: 202 |
Solar-Powered on-Farm Storage Structure for Fruits and Vegetables | ||
P. K. Sharma, S. M. Mansuri, D. V. K. Samuel | ||
DOI:10.18520/cs/v113/i12/2246-2249 , Vol 113, No 12 (2017), Pagination: 2246-2249 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 527 | PDF Views: 188 |
Polygonum polystachyum:Peril to Biodiversity of the Alpine Ecosystem, Western Himalaya, India | ||
Vikram S. Negi, R. K. Maikhuri, Ajay Maletha | ||
DOI:10.18520/cs/v113/i12/2249-2251 , Vol 113, No 12 (2017), Pagination: 2249-2251 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 592 | PDF Views: 188 |
Recycling Sugar Effluent in Hybrid Flow Constructed Wetland and Reusing for Agriculture | ||
J. D. Sophia, Jastin Samuel, J. Hemamalini | ||
DOI:10.18520/cs/v113/i12/2251-2253 , Vol 113, No 12 (2017), Pagination: 2251-2253 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 504 | PDF Views: 177 |
Quantification of Rainfall during the Late Miocene–Early Pliocene in North East India | ||
Gaurav Srivastava, R. P. Tiwari, R. C. Mehrotra | ||
DOI:10.18520/cs/v113/i12/2253-2257 , Vol 113, No 12 (2017), Pagination: 2253-2257 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 543 | PDF Views: 202 |
General Article
Revisiting the Kothari Commission (1964–66) Report from the Perspective of Strengthening our Science Education and Research Enterprise | ||
Dipankar Mukhopadhyay | ||
DOI:10.18520/cs/v113/i12/2258-2261 , Vol 113, No 12 (2017), Pagination: 2258-2261 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 551 | PDF Views: 370 |
Science Communication as an Academic Discipline:An Indian Perspective | ||
Abhay S. D. Rajput | ||
DOI:10.18520/cs/v113/i12/2262-2267 , Vol 113, No 12 (2017), Pagination: 2262-2267 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 551 | PDF Views: 169 |
Review Article
Combinatorial Optimization in Science and Engineering | ||
Julius Beneoluchi Odili | ||
DOI:10.18520/cs/v113/i12/2268-2274 , Vol 113, No 12 (2017), Pagination: 2268-2274 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 517 | PDF Views: 175 |
Research Articles
Mobile Phone Radiation Induces Sedation in Periplaneta americana | ||
P. R. Syalima, Rameesa Raseek, D. A. Evans | ||
DOI:10.18520/cs/v113/i12/2275-2281 , Vol 113, No 12 (2017), Pagination: 2275-2281 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 517 | PDF Views: 215 |
Ion Imprinted Polymer Monoliths as Adsorbent Materials for the Removal of Hg(II) from Real-Time Aqueous Samples | ||
Siti Khadijah Ab. Rahman, Nor Azah Yusof, Faruq Mohammad, Abdul Halim Abdullah, Azni Idris | ||
DOI:10.18520/cs/v113/i12/2282-2291 , Vol 113, No 12 (2017), Pagination: 2282-2291 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 539 | PDF Views: 184 |
Genome-Wide Analysis of a Potent Functional Dairy Starter Bacterium Streptococcus thermophilus MTCC 5460:A Comprehensive Study of its Dairy Niche Adaptive Features | ||
Jashbhai B. Prajapati, Hemaxi P. Zala, Neelam M. Nathani, Manisha Sajnani, Chaitanya G. Joshi | ||
DOI:10.18520/cs/v113/i12/2292-2297 , Vol 113, No 12 (2017), Pagination: 2292-2297 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 559 | PDF Views: 176 |
Field Testing of Indigenously Synthesized Sex Pheromone for the Management of Phyllocnistis citrella Stainton under Central Indian Conditions | ||
C. N. Rao, Anjitha George, A. R. Prasad, Hafeez Ur Rehman, Rathod Aravind Kumar, A. Suman Kumar, Sonali Ghike, V. N. Dhengre | ||
DOI:10.18520/cs/v113/i12/2298-2304 , Vol 113, No 12 (2017), Pagination: 2298-2304 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 506 | PDF Views: 173 |
Interactive Effect of Elevated Carbon Dioxide and Elevated Temperature on Growth and Yield of Soybean | ||
Narendra K. Lenka, Sangeeta Lenka, J. K. Thakur, R. Elanchezhian, S. B. Aher, Vidya Simaiya, D. S. Yashona, A. K. Biswas, P. K. Agrawal, A. K. Patra | ||
DOI:10.18520/cs/v113/i12/2305-2310 , Vol 113, No 12 (2017), Pagination: 2305-2310 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 448 | PDF Views: 188 |
Antagonistic Interactions of Sponge-Associated Actinobacteria against Heterotrophic Bacteria from Sponge and Ambient Water | ||
N. S. Subina, C. S. Sonam, Shanta Nair, Maria-Judith Gonsalves | ||
DOI:10.18520/cs/v113/i12/2311-2316 , Vol 113, No 12 (2017), Pagination: 2311-2316 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 395 | PDF Views: 158 |
Dendrogeomorphic Potential of the Himalaya – Case Studies of Process Dating of Natural Hazards in Kullu Valley, Himachal Pradesh | ||
Amalava Bhattacharyya, Markus Stoffel, Mayank Shekhar, Juan Antonio Ballesteros Canovas, Daniel Trappmann | ||
DOI:10.18520/cs/v113/i12/2317-2324 , Vol 113, No 12 (2017), Pagination: 2317-2324 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 681 | PDF Views: 182 |
Research Communications
Transition Probability Approach for Direct Calculation of Coefficients of Configuration Interaction Wave Function | ||
Arijit Bag | ||
DOI:10.18520/cs/v113/i12/2325-2328 , Vol 113, No 12 (2017), Pagination: 2325-2328 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 461 | PDF Views: 177 |
Satellite-Based Mapping and Monitoring of Heavy Snowfall in North Western Himalaya and its Hydrologic Consequences | ||
Bhaskar R. Nikam, Vaibhav Garg, Prasun K. Gupta, Praveen K. Thakur, A. Senthil Kumar, Arpit Chouksey, S. P. Aggarwal, Pankaj Dhote, Saurabh Purohit | ||
DOI:10.18520/cs/v113/i12/2328-2334 , Vol 113, No 12 (2017), Pagination: 2328-2334 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 436 | PDF Views: 192 |
New Approaches towards Measuring Cupule Volume for Empirical Analysis:An Experimental Study from Brahmagiri, Southern India | ||
R. Arjun | ||
DOI:10.18520/cs/v113/i12/2335-2341 , Vol 113, No 12 (2017), Pagination: 2335-2341 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 513 | PDF Views: 164 |
M 6.7, 4 January 2016 Imphal Earthquake:Dismal Performance of Publicly-Funded Buildings | ||
Durgesh C. Rai, Hemant B. Kaushik, Vaibhav Singhal | ||
DOI:10.18520/cs/v113/i12/2341-2350 , Vol 113, No 12 (2017), Pagination: 2341-2350 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 455 | PDF Views: 210 |
Negative Allometry for Egg Size in Ladybeetles (Coleoptera:Coccinellidae):Trade-Off between Egg Hatch Time and Size | ||
B. K. Agarwala, A. F. G. Dixon | ||
DOI:10.18520/cs/v113/i12/2350-2353 , Vol 113, No 12 (2017), Pagination: 2350-2353 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 458 | PDF Views: 172 |
Application of Indigenously Developed Remotely Operated Vehicle for the Study of Driving Parameters of Coral Reef Habitat of South Andaman Islands, India | ||
S. Ramesh, G. A. Ramadass, V. Doss Prakash, C. S. Sandhya, R. Ramesh, D. Sathianarayanan, N. V. Vinithkumar | ||
DOI:10.18520/cs/v113/i12/2353-2359 , Vol 113, No 12 (2017), Pagination: 2353-2359 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 513 | PDF Views: 222 |
Foraging Rhythm of Bees in Relation to Flowering of Sweet Basil, Ocimum basilicum L. | ||
D. P. Abrol, Uma Shankar, Debjyoti Chatterjee | ||
DOI:10.18520/cs/v113/i12/2359-2362 , Vol 113, No 12 (2017), Pagination: 2359-2362 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 518 | PDF Views: 166 |
Book Reviews
Indira Gandhi:A Life in Nature | ||
Kartik Shanker | ||
DOI:10.18520/cs/v113/i12/2363-2364 , Vol 113, No 12 (2017), Pagination: 2363-2364 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 483 | PDF Views: 169 |
Annual Review of Nuclear and Particle Science, 2016 | ||
B. Ananthanarayan | ||
DOI:10.18520/cs/v113/i12/2364-2366 , Vol 113, No 12 (2017), Pagination: 2364-2366 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 427 | PDF Views: 214 |
Personal News
Mihir Chowdhury (1937–2017):Scientist and Teacher Extraordinaire | ||
D. S. Ray, S. P. Bhattacharyya | ||
DOI:10.18520/cs/v113/i12/2367-2372 , Vol 113, No 12 (2017), Pagination: 2367-2372 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 639 | PDF Views: 161 |