Issue | Title | |
Vol 127, No 10 (2024) | Ultra-processed foods and the risk of diabetes: a review | Abstract |
Thyparambil Aravindakshan PramodKumar, Ranjit Mohan Anjana, Natarajan Lakshmi, Polina V. Popova, Viswanathan Mohan | ||
Vol 127, No 8 (2024) | Ultrasonic bund detection system for header of combine harvester | Abstract |
Davinder Singh, Ritu Dogra, Baldev Dogra, Derminder Singh, Rashmi Arora | ||
Vol 106, No 5 (2014) | Ultrastructure of the Focus Region of the Regenerated Cycloid Scale of an Exotic Fish, Cyprinus carpio Communis L. as a Possible Key to Comprehensive Understanding of Populations | Abstract PDF |
M. S. Johal, Y. K. Rawal, Apneet Kaur, Amandeep Kaur | ||
Vol 109, No 1 (2015) | Ultrastructures in the Lateral Part of Nummulites vredenburgi Prever (Foraminiferida) | Abstract PDF |
S. Sengupta, Sampa Sarkar, Rosina Syed | ||
Vol 113, No 04 (2017) | Ultraviolet Imaging Telescope on AstroSat | Abstract PDF |
S. N. Tandon, S. K. Ghosh, J. Hutchings, C. S. Stalin, A. Subramaniam | ||
Vol 119, No 2 (2020) | Ultraviolet-b Radiation: A Potent Regulator Of Flavonoids Biosynthesis, Accumulation And Functions In Plants | Abstract PDF |
Avantika Pandey, Shashi Bhushan Agrawal | ||
Vol 119, No 6 (2020) | Umakant Waman Kenkare (1927–2019) | Abstract PDF |
Ghanshyam Swarup | ||
Vol 121, No 3 (2021) | Unambiguous detection of OH and H2O on the Moon from Chandrayaan-2 Imaging Infrared Spectrometer reflectance data using 3 μm hydration feature | Abstract PDF |
Prakash Chauhan, Mamta Chauhan, Prabhakar A. Verma, Supriya Sharma, Satadru Bhattacharya, Aditya Kumar Dagar, Amitabh , Abhishek N. Patil, Ajay Kumar Parashar, Ankush Kumar, Nilesh Desai, Ritu Karidhal, A. S. Kiran Kumar | ||
Vol 125, No 11 (2023) | Uncertainty analysis using Monte Carlo simulation and rock physics modelling to explore subsurface properties of Krishna–Godavari Basin, India | Abstract |
Richa , Satya P. Maurya | ||
Vol 109, No 9 (2015) | Uncertainty and the Capability Approach to Design | Abstract PDF |
Mahendra Shahare | ||
Vol 109, No 11 (2015) | Uncertainty Relation and Quantum Cheshire-Cat: Studied with Neutron Polarimeter and Interferometer | Abstract PDF |
Yuji Hasegawa | ||
Vol 109, No 11 (2015) | Uncertainty Trade-Off and Disturbance Trade-Off for Quantum Measurements | Abstract PDF |
M. D. Srinivas, Prabha Mandayam | ||
Vol 107, No 6 (2014) | Uncitedness of Indian Scientific Output | Abstract PDF |
K. C. Garg, S. Kumar | ||
Vol 109, No 8 (2015) | Uncitedness of Reviews | Abstract PDF |
Star X. Zhao | ||
Vol 111, No 12 (2016) | Undergraduate Research in Physics:An Indian Perspective | Abstract PDF |
Sushan Konar | ||
Vol 125, No 2 (2023) | Understanding Age-Friendliness of Cities and Urban Communities through the Perceptions of Senior Citizens in Kolkata, India | Abstract PDF |
Basudatta Sarkar, Haimanti Banerji | ||
Vol 120, No 9 (2021) | Understanding anthropogenic earthquakes | Abstract PDF |
Harsh K. Gupta | ||
Vol 116, No 5 (2019) | Understanding Behaviour:From Crickets to Elephants | Abstract PDF |
Pratik Pawar | ||
Vol 121, No 12 (2021) | Understanding Cultural Ecosystem Services of Multifunctional Agroforestry: A Study from the Foothills of The Nilgiris, Western Ghats, India | Abstract PDF |
A. Keerthika, K. T. Parthiban, D. Suresh Kumar | ||
Vol 112, No 07 (2017) | Understanding Deep Earth Dynamics:A Numerical Modelling Approach | Abstract PDF |
Srishti Singh, Shubham Agrawal, Attreyee Ghosh | ||
Vol 123, No 10 (2022) | Understanding dietary differences in Indian dugongs through opportunistic gut sampling of stranded individuals | Abstract PDF |
Sumit Prajapati, Chinmaya Ghanekar, Sameeha Pathan, Rukmini Shekar, K. Madhu Magesh, Swapnali Gole, Srabani Bose, Sweta Iyer, Anant Pande, Kuppusamy Sivakumar, Jeyaraj Antony Johnson | ||
Vol 116, No 3 (2019) | Understanding Nobel Prize-Winning Articles:A Bibliometric Analysis | Abstract PDF |
Guoqiang Liang, Haiyan Hou, Peili Ren, Yi Bu, Xiangjie Kong, Zhigang Hu | ||
Vol 108, No 8 (2015) | Understanding our Seas: National Institute of Oceanography, Goa | Abstract PDF |
S. W. A. Naqvi | ||
Vol 108, No 10 (2015) | Understanding our seas:National Institute of Oceanography, Goa | Abstract PDF |
S. W. A. Naqvi, CSIR-NIO Team | ||
Vol 108, No 11 (2015) | Understanding Poor Storage Potential of Recalcitrant Seeds | Abstract PDF |
R. Umarani, E. Kanthaiya Aadhavan, M. Mohamed Faisal | ||
7876 - 7900 of 8284 Items | First Previous 311 312 313 314 315 316 317 318 319 320 Next Last |
Browse Title Index
Scroll