Table of Contents
Vol 11, No 1 (2013)
Articles
Efficacy of Training and Development Analysis Based on Competency in a Brewing Industry | ||
Suman Kumar Dawn, Suparna Biswas | ||
DOI:10.20968/rpm/2013/v11/i1/78279 , Vol 11, No 1 (2013), Pagination: 1-9 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 641 | PDF Views: 213 |
Factors Affecting Utilization of Operating Rooms in a Tertiary Care Hospital | ||
Shibu John, Komal Dabas, Manoj Kr. Dhingra | ||
DOI:10.20968/rpm/2013/v11/i1/78276 , Vol 11, No 1 (2013), Pagination: 10-18 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 560 | PDF Views: 236 |
How Students Perceive Professional Courses with Special Reference to Part Time and Full Time Courses in Kolkata and its Suburbs | ||
Swati Pal, Soumya Chakraborty | ||
DOI:10.20968/rpm/2013/v11/i1/78280 , Vol 11, No 1 (2013), Pagination: 19-28 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 620 | PDF Views: 199 |
Service Quality-Customer Satisfaction Liaison in a Typical Retail Store Environment: an Empirical Investigation | ||
Pardeep Bawa, B. L. Gupta, Bhawna Sharma | ||
DOI:10.20968/rpm/2013/v11/i1/78271 , Vol 11, No 1 (2013), Pagination: 29-36 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 651 | PDF Views: 213 |
Demographic Differences & Shopping Behavior of Indian Middle Income Group Users of Debit Cards : an Emprical Analysis | ||
Vivek Kumar Tripathi, Tanu Marwah | ||
DOI:10.20968/rpm/2013/v11/i1/78282 , Vol 11, No 1 (2013), Pagination: 37-44 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 616 | PDF Views: 178 |
Electronic Marketing Channels: The Digital Influence on Marketing | ||
Nitin Singh | ||
DOI:10.20968/rpm/2013/v11/i1/78270 , Vol 11, No 1 (2013), Pagination: 45-51 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 627 | PDF Views: 212 |
A Case Study : Start up of an Export House by an Entrepreneur | ||
Manish Nangia | ||
DOI:10.20968/rpm/2013/v11/i1/78269 , Vol 11, No 1 (2013), Pagination: 52-55 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 1128 | PDF Views: 252 |
A Case Study : Beyond Profits-Fabindia - a New System of Inclusive Capitalism | ||
Ritu Talwar | ||
DOI:10.20968/rpm/2013/v11/i1/78273 , Vol 11, No 1 (2013), Pagination: 56-59 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 1090 | PDF Views: 292 |
Labour Unrest at Orient Craft : A Case Study | ||
Sonam Sachdeva | ||
DOI:10.20968/rpm/2013/v11/i1/78277 , Vol 11, No 1 (2013), Pagination: 60-64 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 553 | PDF Views: 175 |