Table of Contents
Vol 10 (2011)
From the Editor's Desk
From the Editor's Desk | ||
Santanu Das | ||
DOI:10.21843/reas/2011/0-0/148162 , Vol 10 (2011), Pagination: | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 626 | PDF Views: 230 |
Articles
Water in the Perspective of Global Economic Scenario | ||
Sanchayan Mukherjee | ||
DOI:10.21843/reas/2011/1-6/108203 , Vol 10 (2011), Pagination: 1-6 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 578 | PDF Views: 231 |
Linux is Growing | ||
Munai Das Udasin | ||
DOI:10.21843/reas/2011/77-80/108222 , Vol 10 (2011), Pagination: 77-80 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 618 | PDF Views: 187 |
Inside Computation | ||
Biswanath Chakraborty | ||
DOI:10.21843/reas/2011/81-85/108223 , Vol 10 (2011), Pagination: 81-85 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 528 | PDF Views: 173 |
Research Articles
Selection of Process Parameters for Welding P91 Steel Pipes Using the Analytic Hierarchy Process | ||
Nipun Biswas, Santanu Das | ||
DOI:10.21843/reas/2011/7-12/108204 , Vol 10 (2011), Pagination: 7-12 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 549 | PDF Views: 193 |
A Numerical Study on the Pressure Variation in a Sudden Expansion and a Sudden Expansion with Central Restriction | ||
T. Das, S. Chakrabarti | ||
DOI:10.21843/reas/2011/21-26/108207 , Vol 10 (2011), Pagination: 21-26 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 733 | PDF Views: 266 |
Towards Minimization of Foot formation of EN25 Steel Flats | ||
Partha Pratim Saha, Santanu Das | ||
DOI:10.21843/reas/2011/27-30/108208 , Vol 10 (2011), Pagination: 27-30 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 511 | PDF Views: 247 |
Analytical, Experimental and Numerical Study on formation of Laminar Boundary Layer over a Flat Plate Using Air as Working Fluid | ||
Arijit Dutta, Biswajit Das | ||
DOI:10.21843/reas/2011/37-40/108210 , Vol 10 (2011), Pagination: 37-40 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 543 | PDF Views: 201 |
Chaotic Behaviour of DC Drives | ||
Krishnendu Chakrabarty | ||
DOI:10.21843/reas/2011/61-65/108217 , Vol 10 (2011), Pagination: 61-65 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 558 | PDF Views: 219 |
Educloud: A Proposed Architecture for University Education System Using Cloud Computing Paradigm | ||
Ramendu Bikash Guin, Sourav Banerjee | ||
DOI:10.21843/reas/2011/67-71/108218 , Vol 10 (2011), Pagination: 67-71 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 593 | PDF Views: 228 |
Escape SOA through Cross Domain Access DWR Approach | ||
Biswajit Pal | ||
DOI:10.21843/reas/2011/73-76/108220 , Vol 10 (2011), Pagination: 73-76 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 567 | PDF Views: 217 |
Review Article
Developments in Weld Cladding | ||
Dipankar Das, Santanu Das | ||
DOI:10.21843/reas/2011/13-16/108205 , Vol 10 (2011), Pagination: 13-16 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 599 | PDF Views: 332 |
Comparative Study of force Analysis and Heat Generation in Grinding | ||
Arup Kr. Biswas, Santanu Das | ||
DOI:10.21843/reas/2011/17-20/108206 , Vol 10 (2011), Pagination: 17-20 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 563 | PDF Views: 224 |
Recent Research Works on Burr Minimization in Milling | ||
Bhaskar Chakrabarti, Santanu Das | ||
DOI:10.21843/reas/2011/31-36/108209 , Vol 10 (2011), Pagination: 31-36 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 578 | PDF Views: 243 |
Coolants and their Role in Grinding | ||
Sirsendu Mahata, Jayanta Mistri, Bijoy Mandal, Santanu Das | ||
DOI:10.21843/reas/2011/41-44/108211 , Vol 10 (2011), Pagination: 41-44 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 548 | PDF Views: 360 |
A Brief overview on Cladding Techniques with a Reference to Weld Cladding Using Gas Metal Arc Welding | ||
Anup Kumar Verma, Santanu Das | ||
DOI:10.21843/reas/2011/45-48/108212 , Vol 10 (2011), Pagination: 45-48 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 867 | PDF Views: 317 |
An overview on Burr Formation, its Minimization and Deburring Processes | ||
Arka Dey, Santanu Das | ||
DOI:10.21843/reas/2011/49-54/108213 , Vol 10 (2011), Pagination: 49-54 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 564 | PDF Views: 276 |
Hot and Intelligent Trends of Wind Energy | ||
T. Halder | ||
DOI:10.21843/reas/2011/55-59/108214 , Vol 10 (2011), Pagination: 55-59 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 515 | PDF Views: 224 |