Table of Contents
Vol 14 (2015)
From the Editor's Desk
From the Desk of the Editor | ||
Santanu Das | ||
DOI:10.21843/reas/2015/0-0/148167 , Vol 14 (2015), Pagination: | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 557 | PDF Views: 211 |
Articles
Triple Material Surrounding Gate MOSFET for Suppression of SCES | ||
Angsuman Sarkar, Chandan Kr. Sarkar | ||
DOI:10.21843/reas/2015/1-8/108322 , Vol 14 (2015), Pagination: 1-8 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 1026 | PDF Views: 226 |
Optimization of Truss Structure Using Genetic Algorithm Performed on GPU | ||
Subhajit Sanfui, Ashish V. Gajbhiye | ||
DOI:10.21843/reas/2015/9-18/108326 , Vol 14 (2015), Pagination: 9-18 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 605 | PDF Views: 224 |
Sediments Grain Size Sensitiveness of the Thakuran River Basin of the Sunderbans | ||
Gautam Kumar Das | ||
DOI:10.21843/reas/2015/19-36/108328 , Vol 14 (2015), Pagination: 19-36 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 667 | PDF Views: 246 |
Exploring Milling Burr formation under Different Tool Exit Angles | ||
Arijit Patra, Arijit Hawladar, Sanjay Samanta, Santanu Das | ||
DOI:10.21843/reas/2015/37-44/108332 , Vol 14 (2015), Pagination: 37-44 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 811 | PDF Views: 225 |
An Application of DWT and RBFNN for Fault Location for Single Line to Ground Fault on Hvac Transmission Line | ||
B. Saha, B. Patel, P. Bera | ||
DOI:10.21843/reas/2015/45-54/108334 , Vol 14 (2015), Pagination: 45-53 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 1083 | PDF Views: 266 |
Social Network Analysis (SNA) to Analyse Bollywood Movies | ||
Sabdick Roy Chowdhury, Kousik Dasgupta | ||
DOI:10.21843/reas/2015/55-64/108337 , Vol 14 (2015), Pagination: 55-64 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 809 | PDF Views: 218 |
PI-Based Load Frequency Controller Design for Multi Machine System Using Genetic Algorithm | ||
J. Biswas, P. Bera | ||
DOI:10.21843/reas/2015/65-74/108340 , Vol 14 (2015), Pagination: 65-74 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 630 | PDF Views: 204 |
Rough Set: A Case Study on Technical Teachers' Training Data | ||
Sukanta Ghosal, Samir Roy | ||
DOI:10.21843/reas/2015/75-82/108343 , Vol 14 (2015), Pagination: 75-82 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 647 | PDF Views: 205 |
Probabilistic Approach to the Determination of Communication Path in Wireless Network | ||
P. S. Banerjee, B. Maiti | ||
DOI:10.21843/reas/2015/83-90/108345 , Vol 14 (2015), Pagination: 83-90 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 561 | PDF Views: 211 |
A Novel Approach in Symmetric Key Image Encryption Using Genetic Algorithm | ||
Subhajit Das, Satyendra Nath Mandal | ||
DOI:10.21843/reas/2015/91-98/108347 , Vol 14 (2015), Pagination: 91-98 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 807 | PDF Views: 218 |