Table of Contents
Vol 8, No 3 (2019)


Articles
Informational Content of Indian Demonetisation for Sectoral Indices | ||
Narain , Asha Rani | ||
Vol 8, No 3 (2019), Pagination: 1-8 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 313 | PDF Views: 0 |
Human and Intellectual Disclosure Practices of Indian Companies a Longitudinal Study | ||
B. Charumathi, Latha Ramesh | ||
Vol 8, No 3 (2019), Pagination: 9-17 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 373 | PDF Views: 0 |
Identification of Factors Influencing Investors’ Perception Towards Investment in Mutual Fund | ||
Pooja Chaturvedi Sharma | ||
Vol 8, No 3 (2019), Pagination: 18-24 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 375 | PDF Views: 0 |
Performance of Farms Based on the Relationship of Farm Size and Efficiency | ||
Haripriya Dutta, Anjan Bhuyan | ||
Vol 8, No 3 (2019), Pagination: 25-36 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 336 | PDF Views: 0 |
A Study on Currency Derivatives In India - An Evidence from FMCG Sector | ||
Prakash Basanna, K. R. Pundareeka Vittala | ||
Vol 8, No 3 (2019), Pagination: 37-46 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 461 | PDF Views: 0 |
Abnormal Audit Fees and Audit Quality Post PCAOB | ||
Anita Mendiratta | ||
Vol 8, No 3 (2019), Pagination: 47-63 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 365 | PDF Views: 0 |
Corporate Disclosure Through Web:An Empirical Study to Examine the Potential Benefits of Corporate Disclosure Through Web | ||
Kamalpreet Kaur, Karamjeet Singh | ||
Vol 8, No 3 (2019), Pagination: 64-74 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 314 | PDF Views: 0 |
Impact of Internal Financial Determinants on Financial Performance | ||
Rekha Melwani | ||
Vol 8, No 3 (2019), Pagination: 75-85 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 336 | PDF Views: 0 |
Factors and Motivation of Fraud in the Corporate Sector:A Literature Review | ||
Shivam Kakati, Chandana Goswami | ||
Vol 8, No 3 (2019), Pagination: 86-96 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 433 | PDF Views: 0 |
The Impact of Financial Inclusion on the Economic Growth of India:An Emapirical Analysis | ||
Zubair Ahmad Sofi, M. Nasir Zamir | ||
Vol 8, No 3 (2019), Pagination: 97-102 | ||
ABSTRACT |
PDF
![]() |
Abstract Views: 295 | PDF Views: 0 |