Issue | Title | |
Vol 12, No 5 (1975) | Nutritional Improvement of Food Legumes by Breeding | Abstract |
G. Rangaswami | ||
Vol 21, No 5 (1984) | Nutritional Improvement of Grain Sorghum (Sorghum bicolor (L.) Moench) by Germination | Abstract |
A. T. Taur, V. D. Pawar, U. M. Ingle | ||
Vol 33, No 4 (1996) | Nutritional Indices of Cereals - Principal Component Approach | Abstract |
Indira Priyadarshini, G. Nageswararao, K. Visweswara Rao | ||
Vol 50, No 12 (2013) | Nutritional Intake of the Elderly:A Sub Sample Study in Kerala | Abstract |
V. Sithara Balan, V. Girija Devi | ||
Vol 43, No 10 (2006) | Nutritional Intakes as a Cardiovascular Risk Factor in Turkish Young Adults - a Comparison of Vegetarians with Omnivores | Abstract |
Efsun Karabudak, Gul Kiziltan, Murat Bas | ||
Vol 42, No 10 (2005) | Nutritional Intervention for Iron and Vitamin A Deficient School Children | Abstract |
Nalwade Vijaya, Manu Mahadevi, Kokil Vinaya, Zanver Varsha | ||
Vol 47, No 11 (2010) | Nutritional Knowledge, Attitude and Practices of Selected Sports Men and Women in Hyderabad | Abstract |
Rani Jose, Usha Chandrasekhar | ||
Vol 23, No 7 (1986) | Nutritional Needs and Assessment of Normal Growth | Abstract |
P. Parvathi Easwaran | ||
Vol 19, No 4 (1982) | Nutritional Outcomes of a Rural Diet Supplemented with Low Cost Locally Available Foods - I Impact on Expectant Women | Abstract |
Rajammal P. Devadas, Usha Chandrasekhar, N. Bhooma | ||
Vol 21, No 3 (1984) | Nutritional Outcomes of a Rural Diet Supplemented with Low Cost Locally Available Foods - III. Development and Introduction of Weaning Foods for Infants | Abstract |
Rajammal P. Devadas, Usha Chandrasekhar, N. Bhooma | ||
Vol 21, No 4 (1984) | Nutritional Outcomes of a Rural Diet Supplemented with Low Cost Locally Available Foods - IV. Impact on Children Studied from Birth to Pre-School Age | Abstract |
Rajammal P. Devadas, Usha Chandrasekhar, N. Bhooma | ||
Vol 21, No 5 (1984) | Nutritional Outcomes of a Rural Diet Supplemented with Low Cost Locally Available Foods - V. Impact on Pre-Schoolers Followed over a Period of Four and a Half Years | Abstract |
Rajammal P. Devadas, Usha Chandrasekhar, N. Bhooma | ||
Vol 21, No 7 (1984) | Nutritional Outcomes of a Rural Diet Supplemented with Low Cost Locally Available Foods. VII. Comparison of the Nutritional Profiles of Children at Different Cut off Points | Abstract |
Rajammal P. Devadas, Usha Chandrasekhar, N. Bhooma | ||
Vol 21, No 9 (1984) | Nutritional Outcomes of a Rural Diet Supplemented with Low Cost Locally Available Foods. VIII. Impact on Preschool Children from a Tribal Community | Abstract |
Rajammal P. Devadas, Usha Chandrasekhar, N. Bhooma | ||
Vol 21, No 6 (1984) | Nutritional Outcomes of a Rural Diet Supplemented with Low Cost Locally Available Foods-VI. Impact on School Children | Abstract |
Rajammal P. Devadas, Usha Chandrasekhar, N. Bhooma | ||
Vol 20, No 3 (1983) | Nutritional Outcomes of a Rural Diet Supplemented with Lowcost Locally Available Foods - II. Impact on Nursing Mothers | Abstract |
Rajammal P. Devadas, Usha Chandrasekhar, N. Bhooma | ||
Vol 23, No 12 (1986) | Nutritional Potential of Market and Soyfortified Bread | Abstract |
H. Dixit, S. S. Shukla, A. Shrivastava, Y. K. Sharma | ||
Vol 22, No 2 (1985) | Nutritional Potential of the Winged Bean | Abstract |
Anjana Banerjee | ||
Vol 14, No 3 (1977) | Nutritional Problems in a Changing World | Abstract |
Usha Chandrasekhar | ||
Vol 11, No 5 (1974) | Nutritional Problems in a Changing World | Abstract |
B. S. Narasinga Rao | ||
Vol 23, No 10 (1986) | Nutritional Problems in Modern Society | Abstract |
Parvathi Easwaran | ||
Vol 19, No 12 (1982) | Nutritional Problems in Modern Society | Abstract |
Usha Chandrasekhar | ||
Vol 48, No 6 (2011) | Nutritional Profile and Energy Balance of Semivegetarian, Lactovegetarian and Vegan Obese Women | Abstract |
Lalitha Ramaswamy, R. D. Sathya Suba | ||
Vol 44, No 8 (2007) | Nutritional Profile and Food Consumption Pattern of Asthma Patients | Abstract |
T. Thangaleela, R. Grace Arthi | ||
Vol 46, No 2 (2009) | Nutritional Profile and Performance Parameters of Selected Sports Men and Women | Abstract |
Rani Jose, Usha Chandrasekhar | ||
4251 - 4275 of 5812 Items | First Previous 166 167 168 169 170 171 172 173 174 175 Next Last |
Browse Title Index
Scroll